PP Filter Bags/ Liquid Filter Bag - 
Liquid Filter Bag Quick Details
| Place of Origin: | Shandong | Brand Name: | COX | Model Number: | Filter bag |
| Material: | PE,PP,nylon | Micron: | 0.5~200 micron | Usage: | liquid filter |
| Type: | filter bag | Size: | OEM |
Liquid Filter Bags Info
| FOB Price: | $1~3/pc |
| Port: | Qingdao |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 3000 Piece/Pieces per Week |
| Payment Terms: | L/C,T/T,Western Union |
Liquid Filter Bag Pack & Delivery
| Packaging Detail: | Carton |
| Delivery Detail: | Within one week |
Liquid Filter Bag Specifications
PP Filter Bags PP,PE,Nylon,Nomex material Welding or Sewing Plastic Ring or Steel RingCan be customized
PP Filter Bags
The filtration media of filter bag is high purification filament fibre as raw material ( various material: PE,PP,NMO,PTFE). It adopts the equipment of sewn and heat fusion, through the special singeing on the surface. It can prevent the release of fibre. It has stable filter efficiency and long service life due to highstrong filament fibre. The benefit summary: high temperature resistance, acid and alkali resistance, besatisfied with filtration liquid of various industry and air purification.
Specifications
| Filter medium | PE, PP, NMO, PTFE |
| Collar extension type | polypropylene, nylon, polyester, stainless steel |
| filtration size | 0.5,1,3,5,10,25,50,80,100,200 µm |
| Type | various specifications |
| Airtight method: | heat fusion, reverse sewing |
| Effective filtration area | various specifications |
| Others | special requirement of diameter and collar extension can be customized |
Applications
Liquid filter bags are widely used in applications of liquid filtration.
Ordering information
| Specifications And Parameters | Select (√) | |
| Filter medium: | PE, PP, NMO, PTFE | |
| Collar extension type: | PP, Nylon, PE, Stainless steel | |
| Micron rating: | 1,3,5,10,15,20,25,50,75,100,150,200 | |
| Standard size: | No. 1-φ180×450mm (φ7×17 inch) | |
| No. 2-φ180×810mm (φ7×32 inch) | ||
| No. 3-φ105×230mm (φ4×9 inch) | ||
| No. 4-φ105×380mm (φ4×15 inch) | ||
| No. 5-φ152×510mm (φ6×20 inch) | ||
| Filtration area: | No. 1 = 0.25 square meter | |
| No. 2 = 0.5 square meter | ||
| No. 3 = 0.1 square meter | ||
| No. 4 = 0.15 square meter | ||
| No. 5 = 0.3 square meter | ||
PP Filter Bags/ Liquid Filter Bag
Data Sheet
Leave a Reply