100 200Rete filtrante in nylon micron - 
100 200Rete filtrante in nylon micron 
NMO75P6SS ★ NMO5P2S ★ NMO100P1SS ★ NMO50P6S ★ NMO200P3P ★ NMO200P6SS ★ NMO100P1P ★ NMO25P1P ★ NMO150p5s ★ Nmo1p6s ★ NMO200P5P ★ NMO75P6S ★ NMO25P4SS ★ NMO125P3S ★ NMO125P2S ★
Dettagli della rete filtrante in nylon:
| Luogo d'origine: | Cina (Terraferma) |
| Marchio: | SACCHETTO FILTRO COX |
| Certificazione: | ISO9001, FDA |
| Numero di modello: | SACCHETTO FILTRO COX Rete filtrante in nylon |
Pagamento & Termini di spedizione:
| MOQ: | 50 Metri quadrati |
| Prezzo: | Negoziabile |
| Confezione: | Rotoli di rete filtrante in nylon su nucleo di carta/tipo piegato, imballaggio in film plastico, poi in sacchetto tessuto pp/cartone/cassa di legno secondo il requisito. |
| Tempo di punta: | 2~ 3 settimane |
| Termini di pagamento: | T/T, L/C, Western Union, ,PayPal |
| Capacità di fornitura: | 500,000 Metri al mese |
Calzini filtranti in nylon uk ★Sacchi da filtro in nylon uk ★Produttore di sacchetti filtro in nylon in Malesia ★fryer Nylon filter bag ★pompa dell'acqua Sacchetto filtro in nylon ★Calza filtrante in Nylon di aspirazione ★sacchi filtranti in nylon per limo ★prodotti per la filtrazione ★150 sacchetto filtro in nylon micron ★Sacco filtro in nylon Malesia ★5 Sacchetti filtranti in nylon micron ★5 sacca micron acqua filtro in nylon ★sacchetto filtro pre-nylon ★acquario Sacchi filtro in nylon ★radioactive Nylon filter socks ★
Rete filtrante in nylon
Descrizione dettagliata del prodotto
| Materiale: | 100% Nylon | Applicazione: | Per filtro |
| Caratteristiche: | Resistente alla corrosione | Larghezza: | 1.0, 1.27M, 1.45M, 1.65M, 2.2M, 3.33M |
| Specifica: | 200 Micron, 300 Micron, 350 Micron,400 Micron ecc. | Lunghezza: | Il normale è 100 m/rotolo e personalizzato |
| Grado: | Commestibile e industriale | Colore: | Bianco |
100 200 Micron Nylon Mesh Filter , Food Grade Nylon Filter Cloth Mesh:
COX FILTER BAG Nylon Mesh Specifications:
| Specifica | Conteggio delle maglie | Diametro uno | Mesh Opening um | Area aperta % | Spessore uno | Width size | ||||||||
| 45 pollice | 50 pollice | 57 pollice | 65 pollice | 72 pollice | 86 pollice | 120 pollice | 120 pollice | 125pollice | ||||||
| 115 cm | 124 cm | 145 cm | 165 cm | 183 cm | 220 cm | 260 cm | 305 cm | 320 cm | ||||||
| 5 | 13 | 500 | 1500 | 56 | 1000 | √ | √ | √ | √ | √ | ||||
| 6 | 15 | 400 | 1267 | 58 | 840 | √ | √ | √ | √ | √ | ||||
| 7 | 18 | 350 | 1079 | 57 | 640 | √ | √ | √ | √ | √ | ||||
| 8 | 20 | 350 | 900 | 52 | 645 | √ | √ | √ | √ | √ | ||||
| 9 | 24 | 200 | 911 | 67 | 370 | √ | √ | √ | √ | √ | ||||
| 9 | 24 | 250 | 861 | 60 | 460 | √ | √ | √ | √ | √ | ||||
| 10 | 24 | 300 | 811 | 53 | 570 | √ | √ | √ | √ | √ | ||||
| 12 | 25 | 250 | 750 | 41 | 530 | √ | √ | √ | ||||||
| 14 | 30 | 300 | 533 | 52 | 495 | √ | √ | √ | √ | |||||
| 16 | 35 | 200 | 514 | 46 | 380 | √ | √ | √ | √ | √ | ||||
| 16 | 40 | 200 | 425 | 36 | 400 | √ | √ | √ | √ | √ | √ | √ | √ | |
| 17 | 40 | 250 | 375 | 44 | 420 | √ | √ | √ | √ | √ | √ | √ | √ | |
| 18 | 42 | 200 | 388 | 37 | 380 | √ | √ | √ | √ | √ | √ | √ | √ | |
| 20 | 45 | 220 | 300 | 36 | 400 | √ | √ | √ | √ | √ | √ | √ | ||
| 24 | 50 | 200 | 267 | 41 | 375 | √ | √ | √ | √ | √ | √ | √ | ||
| 28 | 60 | 150 | 207 | 34 | 305 | √ | √ | √ | √ | √ | √ | √ | ||
| 30 | 70 | 150 | 213 | 41 | 278 | √ | √ | √ | √ | √ | √ | √ | ||
| 32 | 76 | 120 | 213 | 46 | 240 | √ | √ | √ | √ | √ | √ | √ | ||
| 36 | 80 | 100 | 178 | 41 | 195 | √ | √ | √ | √ | √ | √ | √ | ||
| 40 | 90 | 100 | 150 | 63 | 192 | √ | √ | √ | √ | √ | √ | √ | ||
| 44 | 100 | 100 | 127 | 31 | 175 | √ | √ | √ | √ | √ | √ | √ | ||
| 48 | 110 | 100 | 128 | 38 | 150 | √ | √ | √ | √ | √ | √ | √ | ||
| 56 | 120 | 80 | 120 | 44 | 110 | √ | √ | √ | √ | √ | √ | √ | ||
| 59 | 142 | 60 | 110 | 42 | 98 | √ | √ | √ | √ | √ | √ | √ | ||
| 64 | 150 | 60 | 96 | 38 | 120 | √ | √ | √ | √ | √ | √ | √ | ||
| 72 | 163 | 60 | 89 | 41 | 90 | √ | √ | √ | √ | √ | √ | √ | ||
| 80 | 183 | 50 | 75 | 36 | 93 | √ | √ | √ | √ | √ | √ | √ | ||
| 88 | 203 | 40 | 74 | 42 | 65 | √ | √ | √ | √ | √ | √ | |||
| 96 | 224 | 40 | 64 | 38 | 76 | √ | √ | √ | √ | √ | √ | |||
| 100 | 254 | 40 | 60 | 36 | 78 | √ | √ | √ | √ | √ | √ | |||
| 104 | 264 | 40 | 56 | 34 | 79 | √ | √ | √ | √ | √ | √ | |||
| 120 | 305 | 40 | 43 | 27 | 80 | √ | √ | √ | √ | √ | √ | |||
| Remark: I dati di cui sopra sono teorici,please reference. |
Descrizione:
With high quality domestic and imported raw material,advanced weaving looms and tesr instruments.
Materiale:100%nylon
Conteggio delle maglie:160 maglia
Larghezza: 1m-3.6m
Spessore: 74±4 uno
Colore:white/yellow/black and other color as request.
The special width are availabel as customer's requirement, and the width is up to 3.6m.
Caratteristiche:
a.High tension and low elasticity.
b.High temperature resistance and strong waterproof.
c.Fast filter speed.
D. The calendering making screen more flat.
e. Have accurate and standard mesh to ensure the uniformity.
Applicazione:
Our 100 mesh filtro in nylon micron (bianco, yellow ,black etc) are used widely in different fields, such as the medical and diagnostic industries, filtration, acoustic, automotive, white goods sectors, milling, along with many other industrial applications.
Etichetta:
tessuto filtrante a rete di nylon,
tessuto filtrante in nylon
1 micron di acqua Calzini filtranti in nylon ★Calza filtrante in nylon acqua ★Borsa Eaton Filtro in nylon 5 micron ★media universale fluval Calza filtrante in nylon ★calze filtranti in nylon cemento ★lavaggio maniche filtranti in nylon ★calze filtranti in nylon industriale pentair ★Calzini filtranti in nylon uk ★1 calzino da filtro in nylon acqua ★1 calza filtrante in nylon micron liquido ★tessuto filtrante in nylon industriale ★Calze filtranti in nylon Parker ★Fornitore di calze filtranti in nylon poliestere ★manica filtro in nylon geotextile ★nut Nylon filter sock ★
100 200Etichette a rete con filtro in nylon micron : NMO400P1S
lascia un commento