Sac filtre liquide - 
Fabrication de sacs filtrants pour liquides de qualité par COX Filter Bag à prix compétitif.
Le tissu de sac filtrant COX offre des types de sacs filtrants microns qui peuvent être utilisés dans le filtre à liquide, sac filtrant micron.
polypropylène, Polyester(PE/PES), Nylon(Pennsylvanie) sac filtre liquide, Tissu filtrant Micron au meilleur prix.
Sacs filtrants liquides à aiguille
| Sachets filtrants en polyester feutre aiguilleté micronique, Sacs filtrants liquides en PP, Sac filtrant PA | |||||
| Sélection du média filtrant | Taux de filtration | Taille(pouce) | Taille(millimètre) | Matériau du cou | Construction |
| Polyester à aiguille micronique(PE) Tissu | 0.5, 1, 5, 10, 25, 50,75, 100, 150, 200 Micron | 7″x17″ 7″x32″ 4″x9″ 4″x15″ 6″x20″ | 180x430mm 180x820mm 105x230mm 105x380mm 152x510mm | Acier inoxydable Acier Carbone Plastique | Cousu Soudé |
| Micron Aiguille Polypropylène(polypropylène) Tissu | |||||
Tisser le sac filtrant liquide
| Sacs filtrants en polyester tissés au micron, Sac filtrant en nylon | |||||
| Tissu filtrant | Taux de filtration | Taille(pouce) | Taille(millimètre) | Matériau du cou | Construction |
| Polyester(PSE) Tissu filtrant | 50,75, 100, 150, 200, 500 Micron | 7″x17″ 7″x32″ 4″x9″ 4″x15″ 6″x20″ | 180x430mm 180x820mm 105x230mm 105x380mm 152x510mm | Acier inoxydable Acier Carbone Plastique | Cousu Soudé |
| Pennsylvanie(Nylon) Tissu filtrant | |||||
Sacs filtrants pour liquides’ Technique
| Spécification technique des sacs filtrants pour liquides | |||||
| Taille du sac | Zone de filtre | Volume | Débit maximum | Diamètre | Longueur |
| P1S/P1P | 0.25(m2) | 8(L) | 20(m3/h) | 7pouce | 17pouce |
| 180millimètre | 430millimètre | ||||
| P2S/P2P | 0.5(m2) | 17(L) | 40(m3/h) | 7pouce | 32pouce |
| 180millimètre | 810millimètre | ||||
| P3S/P3P | 0.09(m2) | 1.3(L) | 6(m3/h) | 4pouce | 9pouce |
| 105millimètre | 230millimètre | ||||
| P4S/P4P | 0.16(m2) | 2.5(L) | 12(m3/h) | 4pouce | 15pouce |
| 105millimètre | 380millimètre | ||||
Sacs filtrants microniques’ Propriété chimique
| Sacs filtrants microniques’ Compatibilité chimique & Température de fonctionnement | |||
| Média filtrant | Acides | Alcalines | °C |
| Polyester(PE) | bien | bien | 130 |
| Polypropylène(polypropylène) | excellent | excellent | 90 |
Étiquettes de sachet filtre liquide : Sac filtrant en nylon, Sac filtrant P1S, Sac filtrant P2S, Sac filtrant P3P, Sac filtrant P4S, Sac filtrant PA, Sac filtrant en polyester
SACS FILTRANTS NYLONG ET SACS FILTRANTS PP EN BON ÉTAT. MERCI POUR VOTRE AIDE
Super 1 sachets filtrants microns pp et pa. Il remplace notre bien utilisé actuel. Merci.