PES/Polyester Filter Bags - 
Quality PES/Polyester Filter Bags manufacture by COX Filter Bag with Competitive Price.Micron PP Filter Bag Details

| Lähtöisin: | Shandong China (Mantere) | Tuotenimi: | COX | Mallinumero: | PES FILTER BAG |
| Tyyppi: | Pocket Filter | Käyttö: | dust,nestettä,air filtration | Laukun materiaali: | Polyesteri |
| sample: | free of charge | laatu: | stric quality control | price: | reasonble price |
| certificate: | iso9001, iso14001 |
Nestemäisen PP-suodatinpussin tiedot
| FOB hinta: | MEILLE $2 – 50 / Pala |
| Portti: | Qingdao |
| vähimmäistilausmäärä: | 500 Kappale/kappaleet |
| Tarjontakyky: | 120000 Piece/Pieces per Month |
| Maksuehdot: | L/C,T/T,Escrow |
Polypropeenisuodatinpussipakkaus & Toimitus
| Pakkauksen yksityiskohdat: | Packed in box, carton or according to requirement of customers |
| Toimituksen yksityiskohdat: | About 15 days after receiving down payment |
PP-suodatinpussit Spec
1.Good air permeability /COX Filter Cloth supply PPS filter bag with best price.
2.Dimensional Stability
3.Wear and tear resistance
4.Easy cleaning
5.High-end production facilities
PET/polyester filter bag for cement/steel/asphalt
1.Good air permeability
2.Dimensional Stability
3.Wear and tear resistance
4.Easy cleaning
5.High-end production facilities
| material | Polyester fiber |
| Paino (g/m2) | 500±50 |
| Paksuus (mm) | 1.62~1.66 |
| Leveys (m) | ≤2.15 |
| air-permeability (m3/m2/min) | 15 |
| breaking strength(N/5*20cm) | loimi | >1000 |
| kude | >1100 |
| breaking elongation(%) | loimi | <35 |
| kude | <40 |
| continuous working temperature (°C) | ≤130 |
| instant working temperature (°C) | 150 |
| acid resistance | excellent |
| alkali resistance | good |
| Abrasion resistance | excellent |
| lopeta hoito | singeing, calendaring, heat setting, coating. |
PES/Polyester Filter Bags
Jätä vastaus