Tessuto per filtropressa in PET - 
Poliestere(ANIMALE DOMESTICO) Panno da filtro made of polyester fiber (ANIMALE DOMESTICO), can be divided into PET staple filter cloth, PET long thread filter cloth. These products possess the properties of strong acid-resistance, fair alkali-resistance, and good performance at the temperature of less 130℃. PET Filter Press Cloth can be widely used in liquid filter industry, non-ferry melting, chemical industrial, for the equipments of frame filter press, centrifuge filter, filtro a vuoto, ecc.
PE Filter Cloth has the following features: Anti Acid, anti weak alkali, oxygenation resistant, high tensile strength, moisture resistant, suit high temperature working conditions. Main Applications for PES filter cloth: Dedusting, separation in solid and liquid to equip with filter press, conveyor belts filter, filtro a vuoto, industria chimica, cibo e bevande, metallurgia, pharmacy, building and mining industry. Representative products: PET Staple Fiber Series Filter Fabric and PET Long Thread Fiber Series Filter Cloth
Specifiche di dettaglio:
PET Staple Fiber Series Filter Fabric
| PET FILTER CLOTH | |||||||||
| Modello | Densità(10cm) | Spessore | Peso | Allungamento (%) | Breaking Strength ( N/5*20cm) | Permeabilità all'aria | |||
| UN | B | Warp/Weft | (mm) | (GSM) | Ordito | Trama | Ordito | Trama | (10^ -3m3/m2.s) |
| 120-7 | 5926 | 260/212 | 1.42 | 620 | / | / | 4498 | 4044 | 54 |
| 120-12 | 734 | 232/166 | 0.62 | 245 | 25.6 | 23.3 | 2072 | 1633 | 480 |
| 120-13 | 745 | 232/196 | 0.48 | 210 | 29.1 | 22.9 | 1936 | 730 | 125 |
| 120-14 | 747 | 226/158 | 0.53 | 248 | 35.6 | 20.5 | 2026 | 1485 | 120 |
| 120-15 | 758 | 194/134 | 0.73 | 330 | 44.2 | 21.3 | 2594 | 1909 | 100 |
| 120-16 | 3927 | 156/106 | 0.9 | 524 | 46.8 | 24.8 | 4598 | 3154 | 18 |
| 858 | 246/321 | 0.89 | 360 | 32 | / | 2092 | 2654 | 103 | |
PET Filter Cloth(Long Thread Fiber Series)
| PET FILTER CLOTH | |||||||||
| Modello | Densità(10cm) | Spessore | Peso | Allungamento (%) | Breaking Strength ( N/5*20cm) | Permeabilità all'aria | |||
| UN | B | Warp/Weft | (mm) | (GSM) | Ordito | Trama | Ordito | Trama | (10^-3m3/m2.s) |
| 60-8 | 130 | 260/216 | 0.27 | 125 | 34.2 | 15.7 | 1363 | 111.6 | 210 |
| 60-10 | 240 | 226/184 | 0.42 | 220 | 42.3 | 20.6 | 2508 | 958 | 90 |
| 60-9 | 260 | 206/158 | 0.47 | 257 | 47 | 29.8 | 2202 | 1776 | 45 |
| 60-7 | 621 | 192/130 | 0.65 | 340 | 73.7 | 32.2 | 3026 | 2288 | 55 |
| 611 | 140/160 | 0.63 | 335 | 75 | |||||
| 625 | 192/190 | 38 | |||||||
PoliestereTessuto per filtropressa Specifiche di dettaglio:
![]()
PET Filter Press Cloth Tags : Sacco filtro Nomex, Sacchetto filtro in poliestere
Can you offer some polyester filter cloth which can use for water treatment?
How about mesh size micron rating for polyester filter bag.
Please send more detail of micron filter bag size and filter bag material(poliestere, pag, pa).